100006457919|C|WELLS FARGO BANK, N.A.|6.375|128000|360|06/2007|09/2007|54|54|1|58|651|N|C|SF|1|P|OR|974||FRM|||N
100010141665|R|OTHER|6.875|125000|360|08/2007|10/2007|49|49|1|53|627|N|C|SF|1|P|MA|023||FRM|||N
100014893149|C|BANK OF AMERICA, N.A.|6.25|133000|360|05/2007|07/2007|50|50|2|23|811|N|C|SF|1|P|WI|530||FRM|816||N
100016443830|R|OTHER|5.75|64000|360|05/2007|07/2007|83|89|2|45|626|N|C|SF|1|P|MS|394|12|FRM|637|1|N
100016950625|B|FLAGSTAR CAPITAL MARKETS CORPORATION|6.875|176000|360|07/2007|09/2007|80|80|1|39|717|N|P|SF|1|I|GA|305||FRM|||N
100018197035|C|BANK OF AMERICA, N.A.|6.5|228000|360|07/2007|09/2007|80|80|1|25|790|N|P|PU|1|P|CO|801||FRM|||N
100019951245|R|OTHER|6.25|304000|360|08/2007|10/2007|80|80|2|45|791|Y|P|CO|1|P|MD|208||FRM|777||N
100020184103|C|BANK OF AMERICA, N.A.|6.375|200000|360|08/2007|10/2007|80|80|1|22|802|N|P|SF|1|P|UT|841||FRM|||N
100022884772|B|FLAGSTAR CAPITAL MARKETS CORPORATION|7.375|124000|360|08/2007|10/2007|95|95|2|34|532|Y|P|SF|1|P|MO|652|25|FRM|556|1|N
100023640471|C|GMAC MORTGAGE, LLC|6.625|83000|360|06/2007|08/2007|54|54|1|53|643|N|C|SF|1|P|AZ|857||FRM|||N
100025176568|C|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|6|152000|360|05/2007|07/2007|70|70|2|34|705|N|C|SF|1|P|MS|386||FRM|||N
100026171721|R|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|6.125|295000|360|06/2007|08/2007|76|76|2|37|760|N|C|SF|1|P|WA|980||FRM|||N
100027449659|C|BANK OF AMERICA, N.A.|5.875|320000|360|05/2007|07/2007|80|80|2|43|765|N|R|SF|1|P|VA|225||FRM|768||N
100028749766|C|FLAGSTAR CAPITAL MARKETS CORPORATION|7.25|45000|360|08/2007|09/2007|25|25|1|21|784|N|P|CO|1|P|RI|028||FRM|||N
100030503944|R|OTHER|6.375|375000|360|06/2007|08/2007|80|80|2|50|668|N|P|SF|1|P|OH|454||FRM|718||N
100031761991|R|WELLS FARGO BANK, N.A.|5.875|396000|360|06/2007|08/2007|80|92|2|26|793|N|P|PU|1|P|VA|229||FRM|813||N
100037906303|C|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|6.875|170000|360|07/2007|09/2007|79|79|2|28|787|N|C|SF|1|P|WI|547||FRM|||N
100038432315|B|OTHER|6|417000|360|06/2007|08/2007|46|46|2|25|716|Y|P|SF|1|P|NY|112||FRM|||N
100040729191|C|CITIMORTGAGE, INC.|6.875|200000|360|09/2007|11/2007|72|72|2|53|784|N|C|SF|1|P|AZ|857||FRM|781||N
100045003021|C|BANK OF AMERICA, N.A.|6.5|208000|360|06/2007|08/2007|80|80|2||797|N|P|PU|1|P|TX|770||FRM|801||N
100045198012|R|BANK OF AMERICA, N.A.|6.5|53000|360|05/2007|07/2007|71|71|1|39|789|N|C|SF|1|P|TX|782||FRM|||N
100050167209|R|OTHER|6.625|115000|360|07/2007|09/2007|33|33|2|20|803|Y|P|SF|1|P|NY|131||FRM|735||N
100050562300|C|CITIMORTGAGE, INC.|6|108000|360|06/2007|08/2007|80|80|1|19|680|N|P|SF|1|P|MO|640||FRM|||N
100059283920|C|CITIMORTGAGE, INC.|6.75|278000|360|08/2007|10/2007|80|90|2|50|769|Y|P|PU|1|P|VA|201||FRM|||N
100063433578|R|WELLS FARGO BANK, N.A.|6.625|57000|180|06/2007|08/2007|18|18|1|39|795|N|C|SF|1|P|IL|606||FRM|||N
100063939211|C|GMAC MORTGAGE, LLC|6.625|57000|360|07/2007|09/2007|28|28|2|10|805|N|P|SF|1|P|MN|553||FRM|805||N
100067049085|B|WELLS FARGO BANK, N.A.|6.625|136000|360|05/2007|07/2007|80|80|2|42|764|N|P|MH|1|S|OR|971||FRM|764||N
100067387181|R|OTHER|7|81000|360|08/2007|10/2007|71|71|1|40|643|N|C|SF|1|P|KY|425||FRM|||N
100067972700|C|FLAGSTAR CAPITAL MARKETS CORPORATION|7.125|292000|360|08/2007|10/2007|95|95|2|60|672|N|P|SF|1|P|MI|483|30|FRM|685|2|N
100074024150|C|WELLS FARGO BANK, N.A.|6|335000|360|06/2007|08/2007|66|66|1|32|783|N|P|PU|1|P|GA|300||FRM|||N
100075156535|C|AMTRUST BANK|6.5|140000|360|08/2007|10/2007|80|80|2|25|812|N|P|SF|1|P|AL|366||FRM|809||N
100080756392|R|BANK OF AMERICA, N.A.|6.625|372000|360|07/2007|09/2007|80|95|2|45|704|Y|P|SF|1|P|NC|283||FRM|701||N
100081641750|C|CITIMORTGAGE, INC.|6.25|160000|360|06/2007|08/2007|80|80|1|30|790|N|C|SF|1|P|MN|551||FRM|||N
100087942473|C|SUNTRUST MORTGAGE INC.|6.75|40000|120|07/2007|09/2007|25|25|2|40|754|N|C|SF|1|P|MO|657||FRM|605||N
100088618784|R|SUNTRUST MORTGAGE INC.|6.875|110000|360|07/2007|09/2007|67|67|2|39|786|N|C|CO|1|I|FL|339||FRM|778||N
100089117813|C|BANK OF AMERICA, N.A.|6.75|293000|360|08/2007|10/2007|80|90|1|43|657|N|R|PU|1|P|SC|297||FRM|||N
100094618837|R|FIRST TENNESSEE BANK NATIONAL ASSOCIATION|7.375|71000|360|08/2007|10/2007|80|80|2|37|804|N|P|SF|1|I|TN|373||FRM|799||N
100096909816|R|CITIMORTGAGE, INC.|5.875|115000|360|06/2007|08/2007|76|76|1|12|776|N|C|CO|1|I|VT|056||FRM|||N
100101606070|B|WELLS FARGO BANK, N.A.|6|368000|360|05/2007|07/2007|80|80|2|55|785|N|P|SF|1|P|OR|972||FRM|785||N
100109512557|R|FIRST TENNESSEE BANK NATIONAL ASSOCIATION|6.125|233000|360|07/2007|09/2007|78|78|2|26|672|N|R|SF|1|P|GA|307||FRM|646||N
100111092504|C|BANK OF AMERICA, N.A.|6.625|181000|360|08/2007|10/2007|54|54|2|26|699|N|P|PU|1|P|MO|633||FRM|693||N
100112218996|R|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|6.5|146000|360|08/2007|10/2007|80|95|2|36|693|Y|P|SF|1|P|LA|713||FRM|||N
100120026743|C|BANK OF AMERICA, N.A.|7.25|108000|360|06/2007|08/2007|90|90|1|41|655|N|C|SF|1|P|NC|280|25|FRM||2|N
100120828631|B|OTHER|6.875|400000|360|07/2007|09/2007|80|80|2|50|769|Y|P|SF|1|P|CT|061||FRM|804||N
100122802677|C|CITIMORTGAGE, INC.|5.25|380000|360|05/2007|07/2007|73|73|2|42|676|N|C|SF|1|P|DC|200||FRM|||N
100135914764|B|FLAGSTAR CAPITAL MARKETS CORPORATION|6.875|280000|360|07/2007|09/2007|49|49|1|37|597|N|C|SF|1|P|CA|947||FRM|||N
100136721698|C|CITIMORTGAGE, INC.|6.5|318000|360|06/2007|08/2007|63|63|1|58|660|N|P|SF|1|P|TX|773||FRM|||N
100140441140|C|GMAC MORTGAGE, LLC|6.625|224000|360|07/2007|09/2007|80|90|2|30|807|N|P|SF|1|P|CT|064||FRM|801||N
100142994700|R|WELLS FARGO BANK, N.A.|6.125|80000|360|06/2007|08/2007|62|62|1|30|808|N|R|MH|1|P|MO|630||FRM|||N
100143371765|R|BANK OF AMERICA, N.A.|6.5|136000|360|06/2007|08/2007|80|80|1|45|756|N|C|SF|1|P|AL|365||FRM|||N
100145590912|C|CITIMORTGAGE, INC.|6.125|58000|360|06/2007|08/2007|69|69|1|39|792|N|P|CO|1|I|AR|725||FRM|||N
100148354799|C|GMAC MORTGAGE, LLC|6.375|311000|360|08/2007|10/2007|80|80|2|44|673|N|P|SF|1|P|ID|832||FRM|669||N
100151682856|C|CITIMORTGAGE, INC.|6.375|204000|360|06/2007|08/2007|80|80|2|18|808|N|P|CO|1|P|MA|027||FRM|797||N
100159312916|B|PNC BANK, N.A.|6.125|115000|360|06/2007|08/2007|74|74|1|52|699|N|C|SF|1|P|WI|532||FRM|||N
100159915194|C|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|6.375|188000|360|02/2007|04/2007|80|80|1|36|774|N|C|SF|1|P|OR|970||FRM|||N
100160160779|R|BANK OF AMERICA, N.A.|6.875|134000|360|05/2007|07/2007|80|80|2|46|642|N|C|SF|1|P|FL|330||FRM|635||N
100166552553|C|BANK OF AMERICA, N.A.|6.375|105000|360|07/2007|09/2007|59|59|1|27|775|N|P|PU|1|P|GA|306||FRM|||N
100171981948|B|BANK OF AMERICA, N.A.|7.5|341000|300|06/2007|08/2007|74|87|2|51|699|N|R|SF|1|P|IL|601||FRM|714||N
100179874553|C|GMAC MORTGAGE, LLC|6|170000|360|05/2007|07/2007|73|73|2|35|594|N|C|SF|1|P|NJ|080||FRM|646||N
100182956242|R|WELLS FARGO BANK, N.A.|6.125|455000|360|06/2007|08/2007|74|74|2|50|674|N|C|SF|3|P|MA|021||FRM|674||N
100184645388|R|OTHER|6.5|371000|360|05/2007|07/2007|95|95|2|60|698|N|R|SF|1|P|FL|335|30|FRM|737|1|N
100185456021|B|FIRST TENNESSEE BANK NATIONAL ASSOCIATION|6.5|71000|180|06/2007|08/2007|57|57|2|27|739|N|C|SF|1|P|AR|729||FRM|794||N
100188534348|C|BANK OF AMERICA, N.A.|6.625|235000|360|08/2007|10/2007|79|79|3|35|697|N|P|SF|1|P|MO|658||FRM|792||N
100188825333|C|BANK OF AMERICA, N.A.|6.25|300000|360|06/2007|08/2007|80|80|1|29|737|N|P|SF|1|P|NC|286||FRM|||N
100195593093|R|BANK OF AMERICA, N.A.|6.625|135000|360|09/2007|11/2007|76|76|1|50|689|N|C|SF|1|P|TX|776||FRM|||N
100198436613|C|BANK OF AMERICA, N.A.|6.375|138000|360|07/2007|09/2007|80|80|2|23|809|N|P|SF|1|P|IA|506||FRM|813||N
100202679608|C|CITIMORTGAGE, INC.|5.875|162000|180|10/2006|12/2006|17|17|2|26|804|N|R|SF|1|P|CA|945||FRM|804||N
100204907144|C|WELLS FARGO BANK, N.A.|6.375|153000|360|06/2007|08/2007|93|93|2|28|722|N|R|SF|1|P|TN|373|25|FRM||1|N
100211525138|R|OTHER|6.25|117000|120|07/2007|09/2007|42|42|2|50|801|N|R|SF|1|P|CA|936||FRM|||N
100211937507|R|PNC BANK, N.A.|6.625|134000|360|06/2007|08/2007|80|80|2|61|778|N|P|PU|1|I|UT|846||FRM|763||N
100213123421|C|BANK OF AMERICA, N.A.|6.5|99000|360|07/2007|09/2007|72|72|1|43|639|N|R|SF|1|P|TX|750||FRM|||N
100214729326|C|PNC BANK, N.A.|6.375|239000|360|06/2007|07/2007|73|73|2|21|808|N|P|SF|1|P|AL|365||FRM|793||N
100219632180|R|OTHER|6.25|75000|240|06/2007|08/2007|27|27|2|10|811|N|P|SF|1|P|PA|172||FRM|||N
100223468474|C|CITIMORTGAGE, INC.|6.75|131000|360|03/2007|05/2007|90|90|1|21|761|N|P|SF|1|I|GA|300|25|FRM||1|N
100226995163|C|BANK OF AMERICA, N.A.|7.25|85000|360|07/2007|09/2007|46|46|1|58|611|N|C|SF|1|P|IA|506||FRM|||N
100227259034|R|OTHER|6.25|144000|360|07/2007|08/2007|80|80|2|28|742|N|P|SF|1|P|WI|541||FRM|721||N
100228990392|R|OTHER|7.125|99000|360|08/2007|10/2007|95|95|1|61|745|Y|P|SF|1|P|OK|730|35|FRM||1|N
100231027548|C|BANK OF AMERICA, N.A.|6.5|120000|360|05/2007|07/2007|69|69|1|33|598|N|R|CO|1|P|IL|601||FRM|||N
100235228964|R|WELLS FARGO BANK, N.A.|6.375|177000|360|06/2007|08/2007|95|95|2|40|621|N|P|SF|1|P|PA|173|30|FRM|621|1|N
100235811756|R|BANK OF AMERICA, N.A.|6.25|136000|360|06/2007|08/2007|64|95|2|35|804|N|P|SF|1|P|PA|152||FRM|804||N
100236640055|C|BANK OF AMERICA, N.A.|6.125|203000|360|06/2007|08/2007|80|80|2|63|680|N|R|SF|1|P|ND|580||FRM|684||N
100237421879|C|GMAC MORTGAGE, LLC|6.375|158000|360|08/2007|10/2007|79|79|2|31|720|N|R|SF|1|P|MN|553||FRM|687||N
100237970690|C|WELLS FARGO BANK, N.A.|7.5|232000|360|08/2007|10/2007|67|67|1|54|687|N|C|SF|1|P|DC|200||FRM|||N
100242625291|C|BANK OF AMERICA, N.A.|6.875|126000|360|05/2007|07/2007|90|90|1|53|693|Y|P|SF|1|P|TX|787|25|FRM||1|N
100244796384|R|BANK OF AMERICA, N.A.|6.75|147000|360|08/2007|10/2007|95|95|2|38|669|Y|P|SF|1|P|WA|993|30|FRM|681|1|N
100247030746|R|OTHER|6.25|400000|360|07/2007|09/2007|79|79|2||805|N|P|PU|1|P|NE|681||FRM|787||N
100247031350|B|PNC BANK, N.A.|6.875|112000|360|06/2007|08/2007|80|95|1|34|780|N|R|SF|1|P|CT|061||FRM|||N
100247851573|C|BANK OF AMERICA, N.A.|6.5|190000|360|08/2007|10/2007|33|33|1|42|755|N|C|SF|1|P|CA|915||FRM|||N
100247934200|R|SUNTRUST MORTGAGE INC.|6.5|131000|240|06/2007|08/2007|61|61|2|43|694|N|C|SF|1|P|MT|598||FRM|698||N
100257795048|R|FIRST TENNESSEE BANK NATIONAL ASSOCIATION|6.875|152000|360|08/2007|10/2007|75|75|2|20|808|N|P|PU|1|I|AZ|852||FRM|808||N
100260220653|R|BANK OF AMERICA, N.A.|6.875|39000|360|06/2007|08/2007|90|90|2|43|772|N|P|SF|1|I|OH|452|25|FRM|730|1|N
100263906177|B|BISHOPS GATE RESIDENTIAL MORTGAGE TRUST|6|336000|360|06/2007|08/2007|80|80|2|32|687|N|P|SF|1|P|CA|923||FRM|661||N
100264653270|C|BANK OF AMERICA, N.A.|6.875|203000|360|06/2007|08/2007|90|90|1|49|611|N|C|SF|1|P|MS|396|25|FRM||1|N
100267108926|R|BANK OF AMERICA, N.A.|7.375|87000|360|06/2007|08/2007|80|90|1|36|730|N|C|SF|1|P|FL|338||FRM|||N
100272765739|C|BANK OF AMERICA, N.A.|6.75|417000|360|07/2007|09/2007|68|68|1|19|718|N|C|SF|1|P|MD|210||FRM|||N
100274753598|R|OTHER|6.625|150000|360|06/2007|08/2007|50|50|2|17|744|N|R|SF|1|P|AL|356||FRM|||N
100275880055|C|SUNTRUST MORTGAGE INC.|6.25|110000|360|03/2007|05/2007|61|61|2|42|755|N|P|SF|1|I|MO|640||FRM|758||N
100281895878|R|BANK OF AMERICA, N.A.|7.375|65000|360|08/2007|10/2007|40|40|1|54|775|N|P|MH|1|P|FL|338||FRM|||N
100284380188|C|GMAC MORTGAGE, LLC|6.625|417000|360|07/2007|09/2007|79|90|2|35|790|Y|P|SF|1|P|MA|017||FRM|788||N
100287335002|C|CITIMORTGAGE, INC.|5.99|168000|360|08/2007|10/2007|66|66|2|20|750|N|P|CO|1|P|TX|782||FRM|||N
100290478025|R|BANK OF AMERICA, N.A.|6.625|148000|360|06/2007|08/2007|78|78|2|49|628|N|P|PU|1|P|FL|324||FRM|752||N
100290539565|R|BANK OF AMERICA, N.A.|6.75|284000|360|08/2007|10/2007|80|80|2|27|750|N|C|SF|1|P|UT|843||FRM|759||N
100290866823|C|AMTRUST BANK|6.75|100000|360|08/2007|09/2007|62|62|1|25|812|N|P|CO|1|P|FL|329||FRM|||N
100291005392|C|BISHOPS GATE RESIDENTIAL MORTGAGE TRUST|6.25|152000|360|06/2007|08/2007|80|80|1|48|778|N|P|SF|1|P|SC|298||FRM|||N
100294866988|R|OTHER|6.125|382000|360|07/2007|09/2007|75|75|2|32|658|N|C|SF|1|P|MA|020||FRM|716||N
100295556791|C|CITIMORTGAGE, INC.|6.5|292000|360|07/2007|09/2007|80|80|1|21|795|N|P|CO|1|P|MN|551||FRM|||N
100297592036|C|WELLS FARGO BANK, N.A.|6.625|260000|360|07/2007|09/2007|57|57|2|37|718|N|C|SF|1|P|OR|970||FRM|||N
100297624847|B|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|6.25|199000|360|06/2007|08/2007|80|80|1|34|772|N|C|SF|1|P|NJ|078||FRM|||N
100298189502|C|BANK OF AMERICA, N.A.|6.5|157000|360|04/2007|06/2007|80|92|1|39|734|Y|P|SF|1|P|TX|787||FRM|||N
100302145412|C|CITIMORTGAGE, INC.|6|417000|360|06/2007|08/2007|76|80|1|35|704|N|P|PU|1|P|TX|760||FRM|||N
100303731707|B|OTHER|6.5|96000|360|06/2007|08/2007|80|80|1|15|788|Y|P|CO|1|P|KY|402||FRM|||N
100304817830|C|GMAC MORTGAGE, LLC|6.75|100000|360|07/2007|09/2007|43|43|2|22|816|N|P|SF|1|P|WI|531||FRM|809||N
100310413008|R|PNC BANK, N.A.|6.625|53000|360|07/2007|09/2007|29|29|1|20|809|N|C|SF|1|P|ID|837||FRM|||N
100310891182|C|GMAC MORTGAGE, LLC|6.25|156000|360|06/2007|08/2007|75|75|1|42|737|N|C|SF|1|P|FL|346||FRM|||N
100320329869|C|CITIMORTGAGE, INC.|6.25|417000|360|08/2007|09/2007|66|83|2|20|730|N|P|SF|1|P|MD|210||FRM|689||N
100323580142|B|OTHER|7|53000|180|06/2007|08/2007|36|36|2|25|749|N|C|MH|1|P|AZ|853||FRM|804||N
100324105535|R|BANK OF AMERICA, N.A.|6.875|166000|360|06/2007|08/2007|74|74|1|47|802|N|R|SF|1|S|PA|182||FRM|||N
100324107129|R|BANK OF AMERICA, N.A.|6.875|60000|180|05/2007|08/2007|60|60|1|54|770|N|C|SF|1|S|GA|314||FRM|||N
100325273274|C|CITIMORTGAGE, INC.|5.5|106000|180|07/2007|09/2007|41|41|2|15|792|N|R|CO|1|P|TX|799||FRM|||N
100327947740|C|PNC BANK, N.A.|6.125|322000|360|04/2007|06/2007|80|80|1|61|747|N|C|SF|1|P|TX|750||FRM|||N
100328609996|R|OTHER|7.375|63000|360|07/2007|09/2007|90|90|2|51|746|N|P|SF|1|I|IL|610|25|FRM|773|1|N
100331117220|C|WELLS FARGO BANK, N.A.|7.125|253000|360|07/2007|09/2007|95|95|1|43|728|N|P|PU|1|S|SC|295|30|FRM||1|N
100331918716|B|FIRST TENNESSEE BANK NATIONAL ASSOCIATION|6|302000|360|06/2007|08/2007|80|80|2|34|779|N|C|SF|1|P|WA|980||FRM|782||N
100331919852|R|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|6.5|204000|360|06/2007|08/2007|80|95|2|37|720|N|R|SF|1|P|LA|704||FRM|||N
100333302098|C|BANK OF AMERICA, N.A.|6.5|248000|360|08/2007|10/2007|80|80|2|40|772|N|R|SF|1|P|NE|686||FRM|793||N
100336490078|C|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|5.75|380000|360|04/2007|06/2007|55|55|2|14|727|N|C|SF|1|P|TN|379||FRM|||N
100339366606|B|PNC BANK, N.A.|6.5|75000|360|06/2007|08/2007|75|75|1|38|691|N|C|SF|1|S|LA|711||FRM|||N
100349223524|C|BANK OF AMERICA, N.A.|7|296000|360|08/2007|10/2007|80|80|2|58|704|Y|P|PU|1|P|AZ|853||FRM|584||N
100355168617|C|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|6.125|113000|360|04/2007|06/2007|72|72|1|23|793|N|R|SF|1|P|FL|323||FRM|||N
100358107342|R|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|6.625|208000|360|08/2007|10/2007|80|90|1|42|719|N|C|PU|1|P|FL|334||FRM|||N
100359761046|C|CITIMORTGAGE, INC.|6.5|366000|360|05/2007|08/2007|52|52|2|45|722|N|C|SF|1|P|CA|913||FRM|||N
100364469244|B|FLAGSTAR CAPITAL MARKETS CORPORATION|6.75|241000|360|06/2007|08/2007|90|90|2|46|685|N|P|PU|1|P|AL|351|25|FRM|699|2|N
100365196227|C|CITIMORTGAGE, INC.|6.125|320000|360|04/2007|06/2007|69|69|2|30|623|N|C|SF|1|P|IL|606||FRM|||N
100365307380|R|OTHER|6.5|72000|360|08/2007|10/2007|36|36|1|35|724|N|R|CO|1|P|FL|331||FRM|||N
100369774714|C|GMAC MORTGAGE, LLC|6.75|192000|360|07/2007|09/2007|79|79|2|27|740|N|C|SF|1|P|CO|815||FRM|769||N
100372201630|C|BANK OF AMERICA, N.A.|6.5|314000|360|08/2007|10/2007|75|75|2|48|744|N|R|SF|1|I|CA|900||FRM|773||N
100381377450|R|BANK OF AMERICA, N.A.|6.625|142000|360|09/2007|10/2007|37|37|1|23|660|N|C|SF|1|P|NJ|082||FRM|||N
100381507937|B|PNC BANK, N.A.|5.98|175000|360|05/2007|07/2007|47|47|1|55|761|N|C|SF|1|P|MA|026||FRM|||N
100382421434|R|FIRST TENNESSEE BANK NATIONAL ASSOCIATION|6.75|417000|360|08/2007|10/2007|71|71|1|37|712|N|C|SF|1|P|WA|992||FRM|||N
100382982800|C|GMAC MORTGAGE, LLC|6.25|180000|360|07/2007|09/2007|74|74|1|39|699|Y|P|SF|1|P|WA|993||FRM|||N
100385244810|B|CITIMORTGAGE, INC.|6.875|417000|360|07/2007|09/2007|49|49|1|49|748|Y|P|CP|1|P|NY|100||FRM|||N
100392070348|R|BANK OF AMERICA, N.A.|6.5|174000|360|04/2007|06/2007|80|95|2|32|701|N|P|SF|1|S|AR|724||FRM|522||N
100401815374|C|BANK OF AMERICA, N.A.|8|36000|120|07/2007|09/2007|90|90|1|48|655|N|C|SF|1|P|IL|618|12|FRM||1|N
100404805709|C|CITIMORTGAGE, INC.|5.875|212000|360|03/2007|05/2007|80|80|1|54|735|Y|P|SF|1|P|NY|117||FRM|||N
100408428993|B|PNC BANK, N.A.|6.875|164000|360|07/2007|09/2007|95|95|2|33|780|N|R|MH|1|P|OR|978|35|FRM|807|1|N
100409171213|R|BANK OF AMERICA, N.A.|6.25|100000|240|08/2007|10/2007|79|79|1|36|652|N|C|SF|1|P|FL|322||FRM|||N
100412534577|R|BANK OF AMERICA, N.A.|6.125|164000|360|08/2007|10/2007|57|57|1|21|654|N|C|PU|1|P|MD|210||FRM|||N
100415909061|C|OTHER|6.875|106000|360|09/2007|11/2007|79|79|2|26|610|N|C|SF|1|P|IL|615||FRM|606||N
100416021333|R|BANK OF AMERICA, N.A.|7|187000|360|09/2007|11/2007|79|79|2|48|753|N|C|SF|1|P|UT|847||FRM|759||N
100416968557|C|GMAC MORTGAGE, LLC|6.125|75000|360|04/2007|06/2007|69|69|1|36|620|N|C|SF|1|P|TX|770||FRM|||N
100421199287|B|SUNTRUST MORTGAGE INC.|6.875|368000|360|07/2007|09/2007|70|70|2|47|649|N|C|SF|1|I|OR|974||FRM|635||N
100424821482|R|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|6.5|142000|360|06/2007|08/2007|80|80|1|37|735|N|C|SF|1|P|OH|447||FRM|||N
100428852977|C|CITIMORTGAGE, INC.|6.25|340000|360|08/2007|10/2007|56|56|3|35|766|N|C|SF|1|S|VT|053||FRM|625||N
100430390992|R|OTHER|6.75|295000|360|07/2007|09/2007|70|70|1|56|643|N|R|SF|1|P|NY|103||FRM|||N
100430505054|R|GMAC MORTGAGE, LLC|6.25|296000|180|08/2007|10/2007|80|80|1|34|651|Y|P|CO|1|P|MI|481||FRM|||N
100433874007|R|PNC BANK, N.A.|6.5|146000|360|05/2007|07/2007|73|73|1|48|630|N|C|SF|1|P|FL|334||FRM|||N
100439614100|R|OTHER|6.875|81000|360|06/2007|08/2007|95|95|2|18|815|Y|P|MH|1|P|WY|825|35|FRM|800|1|N
100439880290|C|BANK OF AMERICA, N.A.|6.5|154000|360|07/2007|09/2007|95|95|1|45|675|N|P|SF|1|P|TX|750|25|FRM||1|N
100441444815|B|FIRST TENNESSEE BANK NATIONAL ASSOCIATION|6.75|367000|360|07/2007|09/2007|90|90|2||790|N|P|PU|1|S|AZ|852|25|FRM|754|1|N
100445951016|C|FLAGSTAR CAPITAL MARKETS CORPORATION|6.75|133000|360|07/2007|09/2007|80|80|2|40|740|Y|P|SF|1|P|TX|764||FRM|671||N
100449288559|C|BANK OF AMERICA, N.A.|6.375|97000|360|08/2007|10/2007|80|80|2|39|767|N|P|CO|1|S|KY|402||FRM|793||N
100450606850|R|OTHER|6.125|190000|360|06/2007|08/2007|66|66|1|37|802|Y|P|CO|1|P|WI|531||FRM|||N
100456876382|B|FIRST TENNESSEE BANK NATIONAL ASSOCIATION|6.125|375000|360|06/2007|08/2007|69|69|1|53|725|N|C|SF|1|P|AZ|850||FRM|||N
100463755744|R|OTHER|6.875|383000|180|08/2007|10/2007|51|51|1|61|600|N|C|SF|2|I|NJ|070||FRM|||N
100464014507|C|BANK OF AMERICA, N.A.|6.375|136000|360|05/2007|07/2007|80|80|1|37|761|N|R|SF|1|P|IL|601||FRM|||N
100469872811|C|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|5.875|180000|180|05/2007|07/2007|64|64|2|33|778|N|C|SF|1|P|WI|531||FRM|||N
100474331973|R|OTHER|6.25|214000|360|05/2007|07/2007|48|48|1|61|666|N|R|SF|1|P|FL|329||FRM|||N
100479154300|R|WELLS FARGO BANK, N.A.|6.25|170000|360|05/2007|07/2007|80|95|1|38|719|Y|P|SF|1|P|GA|309||FRM|||N
100480131063|C|BANK OF AMERICA, N.A.|7.125|150000|180|07/2007|09/2007|75|75|2|29|774|N|C|SF|1|P|WA|984||FRM|805||N
100483107116|C|WELLS FARGO BANK, N.A.|6.5|92000|360|05/2007|07/2007|80|80|2|54|702|N|C|PU|1|P|TX|750||FRM|||N
100489207301|B|BANK OF AMERICA, N.A.|6.375|226000|360|06/2007|08/2007|37|37|1|38|801|N|R|SF|1|P|CA|949||FRM|||N
100493867441|C|GMAC MORTGAGE, LLC|6.25|146000|360|06/2007|08/2007|80|90|2|35|781|N|P|SF|1|P|OH|434||FRM|776||N
100496425244|C|CITIMORTGAGE, INC.|6.25|108000|360|06/2007|08/2007|80|94|2|32|699|N|R|SF|1|P|OH|450||FRM|649||N
100496744461|C|OTHER|6.25|264000|360|05/2007|07/2007|80|80|2|43|660|N|R|SF|1|P|WI|543||FRM|595||N
100498747473|C|CITIMORTGAGE, INC.|7.75|51000|360|04/2007|06/2007|85|85|1||704|N|P|CO|2|I|IL|612|12|FRM||1|N
100499159785|C|BANK OF AMERICA, N.A.|6.75|111000|360|08/2007|10/2007|71|71|1|40|753|N|P|SF|1|P|TX|799||FRM|||N
100500330888|R|CITIMORTGAGE, INC.|6.375|272000|360|06/2007|08/2007|73|93|1|41|629|N|R|PU|1|P|MI|483||FRM|||N
100501498640|B|BANK OF AMERICA, N.A.|6.5|83000|360|07/2007|09/2007|80|90|1|28|779|N|P|SF|1|I|NC|280||FRM|||N
100507834755|C|BANK OF AMERICA, N.A.|6.75|138000|360|07/2007|09/2007|80|93|1|42|685|N|R|SF|1|P|VA|232||FRM|||N
100507966572|C|GMAC MORTGAGE, LLC|6.75|118000|360|06/2007|08/2007|80|80|1|39|621|N|P|SF|1|P|WI|548||FRM|||N
100509363798|B|FLAGSTAR CAPITAL MARKETS CORPORATION|6.625|90000|360|05/2007|07/2007|80|80|2|40|811|N|P|SF|1|I|NC|276||FRM|652||N
100512694142|R|OTHER|6.875|250000|360|07/2007|09/2007|37|37|1|41|800|N|C|SF|1|P|MA|021||FRM|||N
100513051163|C|BANK OF AMERICA, N.A.|6.5|277000|360|05/2007|07/2007|80|80|1||815|N|P|PU|1|P|NJ|080||FRM|||N
100513320287|C|FLAGSTAR CAPITAL MARKETS CORPORATION|6.75|71000|360|07/2007|09/2007|95|95|1|26|791|N|P|SF|1|P|IN|467|25|FRM||1|N
